Coverage report: 96%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-08 12:02 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| binned_cdf/__init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| binned_cdf/bezier_cdf.py | 99% | 142 | 1 | 0 | 92% | 12 | 1 | 99% | |||
| binned_cdf/piecewise_constant_binned_cdf.py | 98% | 151 | 3 | 0 | 79% | 38 | 8 | 94% | |||
| binned_cdf/piecewise_linear_binned_cdf.py | 100% | 66 | 0 | 0 | 50% | 6 | 3 | 96% | |||
| Total | 99% | 363 | 4 | 0 | 79% | 56 | 12 | 96% | |||
No items found using the specified filter.