Coverage report: 95%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-13 05:34 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| binned_cdf / __init__.py | (no class) | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| binned_cdf / piecewise_constant_binned_cdf.py | PiecewiseConstantBinnedCDF | 97% | 114 | 3 | 0 | 79% | 38 | 8 | 93% | |||
| binned_cdf / piecewise_constant_binned_cdf.py | (no class) | 100% | 36 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| binned_cdf / piecewise_linear_binned_cdf.py | PiecewiseLinearBinnedCDF | 100% | 56 | 0 | 0 | 50% | 6 | 3 | 95% | |||
| binned_cdf / piecewise_linear_binned_cdf.py | (no class) | 100% | 10 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 99% | 219 | 3 | 0 | 75% | 44 | 11 | 95% | ||||
No items found using the specified filter.