Coverage report: 100%
Files Functions Classes
coverage.py v7.5.4, created at 2024-11-20 13:44 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
neuralfields/__init__.py | (no class) | 9 | 0 | 0 | 0 | 0 | 100% |
neuralfields/custom_layers.py | IndependentNonlinearitiesLayer | 17 | 0 | 0 | 12 | 0 | 100% |
neuralfields/custom_layers.py | MirroredConv1d | 13 | 0 | 0 | 4 | 0 | 100% |
neuralfields/custom_layers.py | (no class) | 23 | 0 | 0 | 0 | 0 | 100% |
neuralfields/custom_types.py | (no class) | 4 | 0 | 0 | 0 | 0 | 100% |
neuralfields/neural_fields.py | NeuralField | 41 | 0 | 0 | 16 | 0 | 100% |
neuralfields/neural_fields.py | (no class) | 11 | 0 | 0 | 0 | 0 | 100% |
neuralfields/potential_based.py | PotentialBased | 55 | 0 | 0 | 16 | 0 | 100% |
neuralfields/potential_based.py | (no class) | 44 | 0 | 0 | 0 | 0 | 100% |
neuralfields/simple_neural_fields.py | SimpleNeuralField | 35 | 0 | 0 | 10 | 0 | 100% |
neuralfields/simple_neural_fields.py | (no class) | 24 | 0 | 0 | 0 | 0 | 100% |
Total | 276 | 0 | 0 | 58 | 0 | 100% |
No items found using the specified filter.