Coverage report: 96%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-08 12:02 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| binned_cdf/__init__.py | (no class) | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| binned_cdf/bezier_cdf.py | BezierCDF | 99% | 110 | 1 | 0 | 92% | 12 | 1 | 98% | |||
| binned_cdf/bezier_cdf.py | (no class) | 100% | 32 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| binned_cdf/piecewise_constant_binned_cdf.py | PiecewiseConstantBinnedCDF | 97% | 115 | 3 | 0 | 79% | 38 | 8 | 93% | |||
| binned_cdf/piecewise_constant_binned_cdf.py | (no class) | 100% | 36 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| binned_cdf/piecewise_linear_binned_cdf.py | PiecewiseLinearBinnedCDF | 100% | 56 | 0 | 0 | 50% | 6 | 3 | 95% | |||
| binned_cdf/piecewise_linear_binned_cdf.py | (no class) | 100% | 10 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 99% | 363 | 4 | 0 | 79% | 56 | 12 | 96% | ||||
No items found using the specified filter.