Coverage report: 96%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-08 12:02 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
binned_cdf/__init__.py (no function)   100% 4 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.__init__   100% 8 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.__repr__   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF._compute_binomial_coefficients   100% 5 0 0   100% 2 0   100%
binned_cdf/bezier_cdf.py BezierCDF._compute_deltas_and_betas   94% 16 1 0   75% 4 1   90%
binned_cdf/bezier_cdf.py BezierCDF._map_to_t_space   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF._map_to_x_space   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.support   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.support_range   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.arg_constraints   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.degree   100% 1 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.mean   100% 3 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.variance   100% 5 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF._eval_bezier_curve   100% 5 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.cdf   100% 3 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.prob   100% 6 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.log_prob   100% 13 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.entropy   100% 8 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py BezierCDF.icdf   100% 21 0 0   100% 6 0   100%
binned_cdf/bezier_cdf.py BezierCDF.rsample   100% 10 0 0   100% 0 0   100%
binned_cdf/bezier_cdf.py (no function)   100% 32 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.__init__   100% 7 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF._create_bins   95% 21 1 0   90% 10 1   94%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.num_bins   100% 1 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.num_edges   100% 1 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.bin_probs   100% 5 0 0   100% 2 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.mean   100% 2 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.variance   100% 3 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.support   100% 1 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.arg_constraints   100% 1 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.expand   100% 2 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF._prepare_input   100% 9 0 0   100% 4 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF._get_bin_indices   83% 12 2 0   70% 10 3   77%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF._gather_from_bins   100% 6 0 0   100% 2 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.log_prob   100% 11 0 0   75% 4 1   93%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.prob   100% 6 0 0   50% 2 1   88%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.cdf   100% 9 0 0   50% 2 1   91%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.icdf   100% 10 0 0   50% 2 1   92%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.sample   100% 4 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.entropy   100% 3 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py PiecewiseConstantBinnedCDF.__repr__   100% 1 0 0   100% 0 0   100%
binned_cdf/piecewise_constant_binned_cdf.py (no function)   100% 36 0 0   100% 0 0   100%
binned_cdf/piecewise_linear_binned_cdf.py PiecewiseLinearBinnedCDF.variance   100% 3 0 0   100% 0 0   100%
binned_cdf/piecewise_linear_binned_cdf.py PiecewiseLinearBinnedCDF.log_prob   100% 7 0 0   100% 0 0   100%
binned_cdf/piecewise_linear_binned_cdf.py PiecewiseLinearBinnedCDF.prob   100% 9 0 0   50% 2 1   91%
binned_cdf/piecewise_linear_binned_cdf.py PiecewiseLinearBinnedCDF.cdf   100% 16 0 0   50% 2 1   94%
binned_cdf/piecewise_linear_binned_cdf.py PiecewiseLinearBinnedCDF.icdf   100% 16 0 0   50% 2 1   94%
binned_cdf/piecewise_linear_binned_cdf.py PiecewiseLinearBinnedCDF.entropy   100% 5 0 0   100% 0 0   100%
binned_cdf/piecewise_linear_binned_cdf.py (no function)   100% 10 0 0   100% 0 0   100%
Total     99% 363 4 0   79% 56 12   96%

No items found using the specified filter.