Coverage report: 99%
Files Functions Classes
coverage.py v7.5.4, created at 2024-11-20 13:44 +0000
| File | statements | missing | excluded | branches | partial | coverage | 
|---|---|---|---|---|---|---|
| neuralfields/__init__.py | 9 | 0 | 0 | 0 | 0 | 100% | 
| neuralfields/custom_layers.py | 90 | 0 | 0 | 42 | 2 | 98% | 
| neuralfields/custom_types.py | 4 | 0 | 0 | 0 | 0 | 100% | 
| neuralfields/neural_fields.py | 52 | 0 | 0 | 16 | 0 | 100% | 
| neuralfields/potential_based.py | 99 | 0 | 0 | 16 | 0 | 100% | 
| neuralfields/simple_neural_fields.py | 81 | 0 | 0 | 14 | 0 | 100% | 
| Total | 335 | 0 | 0 | 88 | 2 | 99% | 
No items found using the specified filter.